Size Chart

Clothing XS S M L XL XXL
BUST 32 33-35 36-37 38-39 40-41 41-42
WAIST 24-25 26-27 28-29 30-31 32-33 34
HIPS 34-35 36-37 38-39 40-41 42-43 43-44
DENIM 24 25 27-28 29-30 31-32 33-34
USA 0-2 2-4 6 8-10 10-12 14
Spain 36 38 40 42 44 46
Australia 6 8 10 12 14 16
Denmark 32 34 36-38 40 42 44
France 32/34 36/38 40 42  44 46
Italy 36 38 40-42 44 46 48-50
UK 4-6 8-10 12 14 16 18

 

All measurements are in inches unless otherwise indicated.

Sizing varies greatly between brands. If you are familiar with the brand, please order the size you normally buy.

If not, please match your measurements ( in inches ) to the size chart.

If you need help with sizing, do not hesitate to contact us for assistance.

Shoes

USA 5 6 7 8 9 10
France 36 37 38 39 40 41
Italy 35 36 37 38 39 40
UK 2 3 4 5 6 7